istanbul 5 days 2006

Pzt 06.11.2006 14:58

Results Day 2 - Ömerli

created by MT2003 © Stephan Krämer 2005


Day 1  |  Day 2  |  Day 3  |  Day 4  |  Day 5
   Pl   Stno Name                         YB Club                               Time 



K 10  (4)               1.5 km  95 m   8 C          

    1    381 Mariya Perepelytsya          96 Ko Kharkov Ukraine                23:13 
    2    360 Ecem Günebakan               96 Alev Okull Istanbul               36:11 
    3    266 Valeriya Shubina             95 Sumy Ukraine                      50:40 

         409 İrem Temel                      Alev Okull Istanbul                  mp 



K 12  (6)               1.7 km  70 m   9 C          

    1    306 Graciela Miteva                 Academic Bulgaria                 19:53 
    2    287 Veronika Tihomirova          94 Targoviste Bulgaria               21:07 
    3    307 Didi Cikova                     Academic Bulgaria                 27:51 
    4    218 Tsvetomila Kadieva           95 Trapezithz Bulgaria               28:57 
    5    220 Martina Djulieva             95 Trapezithz Bulgaria               31:51 
    6    364 Deniza Djankova              95 SKO Sliven Bulgaria               38:01 



K 14  (1)               2.7 km  95 m   12 C         

    1      2 Zeynep Abalı                 92 Alev Okull Istanbul               52:47 



K 16  (5)               3.1 km  95 m   16 C         

    1    282 Kristina Dimitrova           90 SKO Sliven Bulgaria               41:45 
    2    250 Marija Cosic                 92 OK Jasenic Serbia                 43:28 
    3    291 Maja Karic                   91 OK Jasenic Serbia                 43:41 
    4    243 Ivana Babic                  89 Pobeda Serbia                   1:49:22 
    5    241 Masa Marjanovic              90 Pobeda Serbia                   1:55:00 



K 18  (8)               4.1 km  95 m   17 C         

    1    311 Zlatimira Jecheva               Academic Bulgaria                 52:15 
    2    158 Marta Zdravkovic             88 Rtanj Serbia                      54:51 
    3    244 Natasa Todosic               88 Pobeda Serbia                     55:29 
    4    170 Vedrana Radosavljevic        88 OK DIF Serbia                   1:03:08 
    5    159 Nada Zdravkovic              88 Rtanj Serbia                    1:04:36 
    6    126 Tamara Raduloviç             88 ind Serbia                      1:07:22 
    7    125 Ana Jankoviç                 89 ind Serbia                      1:15:00 

         392 Funda Beyarslan                 Karagücü Balıkesir                   mp 



K 21  (23)              4.1 km  190 m   16 C        

    1    365 Radmila Sapundjieva          71 Variant5 Bulgaria                 52:35 
    2    174 Maria Medvedeva              77 Malakhit Russia                   53:02 
    3     79 Pınar Narter                 74 IOG Istanbul                      55:32 
    4     58 Kadri Kuusk                  75 OK TON Estonia                    59:46 
    5    169 Jelena Kozoderovic           80 OK DIF Serbia                   1:00:44 
    6    303 Manuela Guidolin             77 Trent-O Italy                   1:02:41 
    7    149 Eva Finco Dnebos             77 PVP Czech Republic              1:10:13 
    8    153 Jovana Crepajac              85 PolicajacJ Serbia               1:10:51 
    9    245 Jelena Kovijanic             80 Pobeda Serbia                   1:12:02 
   10    103 Senka Skero                  85 PSD DMB Serbia                  1:16:23 
   11    251 Slavica Djuric               82 Gvozdac Serbia                  1:17:42 
   12    286 Petja Hristova               73 Targoviste Bulgaria             1:21:58 
   13    280 Güler Arsal                  78 ODTU Ankara                     1:23:53 
   14     81 Anna Larsson                 76 IF Hagen Sweden                 1:25:52 
   15    128 Angela Rosiç                 83 ind Serbia                      1:26:14 
   16     28 Catherine Schmidt            76 TV Oberkir Germany              1:26:27 
   17    258 Bojana Djuric                84 PSD Avala Serbia                1:27:30 
   18    102 Natasa Petrovic              76 PSD DMB Serbia                  1:27:31 
   19    300 Gönül Babayiğit              74 ODTU Ankara                     1:35:08 
   20     77 Elif Yurdanur                82 ODTU Ankara                     1:37:01 
   21     45 Ayşe Sıdıka Erdurmuş         81 ODTU Ankara                     2:08:41 
   22    299 Maja Dimitrijevic            74 Maslacak Serbia                 2:30:59 

          71 Zeynep Yurtkuran             86 ODTU Ankara                          mp 



K 21E  (9)              5.6 km  160 m   20 C        

    1     49 Sarah Dunn                   68 Maroc Great Britain             1:00:03 
    2     87 Cornelia Eckardt             69 USV TU Dre Germany              1:01:19 
    3     95 Charlotte MacNaughton        67 FWOC Canada                     1:19:17 
    4    256 Milena Zolnaj                81 PSD Avala Serbia                1:25:16 
    5    210 Drangana Zivkovic            74 Novi Sad O Serbia               1:33:32 
    6    141 Elif Yılmaz                  83 GATA DOIK Ankara                1:38:03 
    7    140 Şengül Üzen                  84 GATA DOIK Ankara                1:42:23 
    8    160 Sladjana Jovanovic           86 Rtanj Serbia                    1:51:37 

         142 Gülcan Mocuk                 82 GATA DOIK Ankara                     mp 



K 35  (9)               4.1 km  190 m   16 C        

    1    312 Rosica Miteva                   Academic Bulgaria                 49:15 
    2    168 Irina Juhas                  63 OK DIF Serbia                     53:02 
    3     60 Riina Laev                   63 SK Mercury Estonia                55:02 
    4    355 Larisa Kuleshova             70 BaltiskiyB Russia               1:01:27 
    5    217 Snejana Kadieva              64 Trapezithz Bulgaria             1:04:11 
    6    285 Margarita Todorava           66 Montana Bulgaria                1:06:10 
    7    265 Viktoriya Shubina            67 Sumy Ukraine                    1:06:58 
    8     61 Merike Paapson               66 OK Ilves Estonia                1:07:30 
    9    246 Jelena Babic                 62 Pobeda Serbia                   1:52:39 



K 45  (13)              3.0 km  235 m   13 C        

    1     36 Lisbeth Dahl                 56 Helsingbor Sweden                 43:32 
    2     23 Tamara Zenchenko             61 Cardinal L Ukraine                43:35 
    3     64 Virve Einpaul                61 Rae ROK Estonia                   50:00 
    4    313 Nedialka Pencheva               Academic Bulgaria                 50:08 
    5    275 Jean Payne                   53 Deeside Great Britain             52:03 
    6    374 Edit Daniel                  58 SPA Hungary                       52:53 
    7     10 Liga Apine                   58 Mona Latvia                       54:23 
    8    137 Ljubica Bacanac              52 OK DIF Serbia                     55:29 
    9    345 Petia Dimitrova              57 Trapezithz Bulgaria               56:43 
   10    143 Valentina Panchenko          60 Sumy Ukraine                    1:03:54 
   11    129 Marijana Zagorac             55 ind Serbia                      1:28:10 
   12    247 Snezana Todosic              56 Pobeda Serbia                   2:06:22 

          72 Nermin Fenmen                56 ODTU Ankara                          mp 



K 55  (11)              2.5 km  135 m   13 C        

    1     88 Rudite Sterna                49 OK Sigulda Latvia                 44:32 
    2     54 Aase Neregaard               43 Danmix Denmark                    48:51 
    3    114 Gunnel Lindeman              42 EsSu Finland                      58:17 
    4    273 Vera Kupcova                    PVP Czech Republic                59:00 
    5     82 Kaija Turku                  51 HS Oulunky Finland                59:51 
    6    254 Dragica Zolnaj               51 PSD Avala Serbia                1:01:41 
    7    272 Hana Stehnova                   PVP Czech Republic              1:14:40 
    8     92 Beatrix Haenelt              46 IHW Alex Berlin                 1:16:21 
    9    233 Liana Meister                48 OLG Davos Swiss                 1:18:07 
   10     47 Margrit Eggli                45 OLG Basel Swiss                 1:22:11 
   11    133 Sanz Barcelo Amalia          50 Villena Spain                   1:44:12 



K 65  (5)               2.2 km  135 m   10 C        

    1    271 Jana Hankovska                  PVP Czech Republic                27:36 
    2     55 Helen Neregaard              39 Danmix Denmark                    38:03 
    3    361 Anna Slavina                 40 VIGA OK Latvia                    38:41 
    4    131 Biljana Spasojeviç           39 ind Serbia                        41:46 

         248 Nevenka Sucur                41 Pobeda Serbia                        mp 



K OPEN  (1)             1.5 km  95 m   8 C          

    1    242 Una Besevic                  90 Pobeda Serbia                     45:13 



E 10  (8)               1.5 km  95 m   8 C          

    1    351 Cihan Eroğlu                 95 Alev Okull Istanbul               26:07 
    2    356 Daniil Kuleshov              95 BaltiskiyB Russia                 26:50 
    3    349 Aidan Sahni                  96 South York Great Britain          31:02 
    4    352 Tolga Kürkçüoğlu             95 Alev Okull Istanbul               33:01 
    5    314 Martin Ivanov                   Academic Bulgaria                 35:10 
    6    410 Mert Kocabaş                    Alev Okull Istanbul               39:57 
    7    394 Murat Cemaloğlu              95 Alev Okull Istanbul             1:08:43 
    8    408 Berk Bozok                      Alev Okull Istanbul             2:10:00 



E 12  (5)               1.7 km  70 m   9 C          

    1    325 Günçe Kalyoncu               93 Alev Okull Istanbul               17:12 
    2    378 Levent Kayın                 94 Alev Okull Istanbul               23:33 
    3    315 Ivan Bojkov                     Academic Bulgaria                 26:26 
    4    341 İsmail Can Yenigün           94 Alev Okull Istanbul               30:55 
    5    344 Mert Şancı                   94 Alev Okull Istanbul               41:10 



E 14  (13)              2.7 km  95 m   12 C         

    1     30 Jonas Nordström              91 Alvsjö Örb Sweden                 22:12 
    2    318 Jeko Ivanov                     Academic Bulgaria                 25:56 
    3    144 Anatoliy Panchenko           91 Sumy Ukraine                      26:54 
    4    152 Luka Markovic                92 OK Jasenic Serbia                 28:38 
    5    206 Ali Can Budak                91 Kara Gücü Istanbul                34:01 
    6    207 Abdullah Duru                91 Kara Gücü Istanbul                49:48 
    7    402 Bekir Emre Körpe                Kara Gücü Istanbul              1:01:58 
    8    404 Mete Çakıl                      Kara Gücü Istanbul              1:18:03 
    9    406 Halit Mesut Yıldız              Kara Gücü Istanbul              1:21:58 
   10    148 Gökalp Çelebi                92 IOG Istanbul                    1:32:43 
   11    403 Umut Taşsın                     Kara Gücü Istanbul              1:35:51 
   12    400 Ergün Can                       Kara Gücü Istanbul              1:45:45 
   13    405 Semih Tansu                     Kara Gücü Istanbul              1:47:54 



E 16  (21)              4.1 km  95 m   17 C         

    1    281 Dimitar Turmanov             90 SKO Sliven Bulgaria               41:33 
    2    204 Mustafa Albayrak             89 Kara Gücü Istanbul                42:55 
    3    202 Ercan Gündoğdu               89 Kara Gücü Istanbul                47:06 
    4    382 Pavel Sheitanov              90 Podem Gabr Bulgaria               48:40 
    5    317 Pavel Mitev                     Academic Bulgaria                 53:02 
    6    199 Hacı Ali Kurt                89 Kara Gücü Istanbul                56:24 
    7    196 Mustafa Kemal Türkeri        89 Kara Gücü Istanbul                59:18 
    8    194 Utkan Boran Aşık             90 Kara Gücü Istanbul              1:02:26 
    9    198 Semih Bekmez                 89 Kara Gücü Istanbul              1:08:18 
   10    270 Richard Vit                     PVP Czech Republic              1:12:10 
   11    193 Çağlar Gönlütaş              90 Kara Gücü Istanbul              1:13:28 
   12    398 Mehmet Özgen                    Kara Gücü Istanbul              1:17:29 
   13    197 Ali Ergün Işık               89 Kara Gücü Istanbul              1:17:48 
   14    201 Ömür Çakatay                 89 Kara Gücü Istanbul              1:20:04 
   15    399 Muharrem Kaya                   Kara Gücü Istanbul              1:22:25 
   16    316 Atanas Bojkov                   Academic Bulgaria               1:23:56 
   17    195 Ali Asım Kaptanlar           90 Kara Gücü Istanbul              1:25:50 
   18    203 Evren Gürler                 89 Kara Gücü Istanbul              1:27:47 
   19    200 Abdullah Uğur Mat            89 Kara Gücü Istanbul              1:29:44 
   20    205 Yasin Buluç                  89 Kara Gücü Istanbul              1:46:23 

         401 H.Hüseyin Sönmez                Kara Gücü Istanbul                   mp 



E 18  (18)              5.5 km  110 m   18 C        

    1    319 Toni Lionkov                    Academic Bulgaria                 49:30 
    2    367 Özgür Fettah                 88 Hava Gücü İzmir                 1:02:34 
    3    368 Engin Pınar                  88 Hava Gücü İzmir                 1:19:04 
    4    330 Ali Özcan                    87 Karagücü Balıkesir              1:29:22 
    5    329 Murat Geyen                  87 Karagücü Balıkesir              1:41:00 
    6    333 Yunus Varol                  87 Karagücü Balıkesir              1:55:10 
    7    391 Bayram Bakacak                  Karagücü Balıkesir              1:57:02 
    8    369 Durmuş Arıcı                 88 Hava Gücü İzmir                 1:58:51 
    9    331 Caner Balat                  87 Karagücü Balıkesir              1:59:14 
   10    371 Erol Varol                   88 Hava Gücü İzmir                 1:59:26 
   11    370 Murat Teke                   88 Hava Gücü İzmir                 2:03:18 
   12    332 Yasin Karaoytu               87 Karagücü Balıkesir              2:03:28 
   13    328 Gani Terziler                87 Karagücü Balıkesir              2:05:37 
   14    372 Ferhat Semiz                 88 Hava Gücü İzmir                 2:13:32 
   15    335 Mehmet Uzun                  87 Karagücü Balıkesir              2:21:13 
   16    373 Veli Bozkır                  88 Hava Gücü İzmir                 2:21:20 
   17    327 Caner Kalyon                 87 Karagücü Balıkesir              2:29:21 

         334 Yusuf Özdemir                87 Karagücü Balıkesir                   mp 



E 21  (25)              5.6 km  290 m   20 C        

    1    239 Nenad Mojsilovic             88 Pobeda Serbia                     56:16 
    2    305 Alexander Schuster           77 Trent-O Italy                     59:35 
    3    321 Stoyan Raichev                  Academic Bulgaria               1:04:11 
    4    269 David Vit                       PVP Czech Republic              1:09:08 
    5     91 Stephan Haenelt              79 IHW Alex Berlin                 1:10:26 
    6    289 Daniel Nikolov               71 Targoviste Bulgaria             1:12:05 
    7    108 David Bennett                75 Derwent Orienteers              1:13:13 
    8    166 Frane Markovic               85 Rtanj Serbia                    1:17:42 
    9    171 Mrgud Pajko                  78 OK DIF Serbia                   1:21:23 
   10    173 Alexander Medvedev           77 Malakhit Russia                 1:23:06 
   11    130 Petar Rosiç                  84 ind Serbia                      1:24:26 
   12    376 Plamen Jordanov              73 Rila-Sofia Bulgaria             1:25:39 
   13    240 Goran Stefanovic             78 Pobeda Serbia                   1:28:01 
   14    260 Nikola Baturan               84 PSD Avala Serbia                1:30:21 
   15    357 Dinçer Öztürk                83 Gazi Univ Ankara                1:35:03 
   16    154 Nikola Stanojevic            88 PolicajacJ Serbia               1:36:04 
   17    164 Nenad Stevanovic             85 Rtanj Serbia                    1:44:12 
   18    135 Branislav Djordjeviç         86 PolicajacJ Serbia               1:44:35 
   19    208 Umut Başoğlu                 76 Kara Gücü Istanbul              1:50:02 
   20    161 Milutin Miljkovic            83 Rtanj Serbia                    1:54:50 
   21    407 Ceyhun Özen                  83 Gazi Univ Ankara                1:58:37 
   22    104 Jovan Saletic                86 PSD DMB Serbia                  1:59:03 

         162 Vladimir Ljubic              82 Rtanj Serbia                         mp 
         183 Burç Fatih Aksoy             82 IOG Istanbul                         mp 
         383 Ali Tunç Konur               77 Istanbul                             mp 



E 21E  (43)             7.0 km  290 m   25 C        

    1    188 Oyvind Helgerud              75 Halden SK Norway                  56:26 
    2     50 Jonathan Musgrave            62 Maroc Great Britain               58:53 
    3    167 Zdravko Taralov              85 Kompas Kro Bulgaria               59:24 
    4     86 Heiko Gossel                 65 USV TU Dre Germany              1:00:22 
    5     34 Daniel Hajek                 89 Zabovresky Czech Republic       1:01:11 
    6    165 Lino Legac                   78 Rtanj Serbia                    1:02:11 
    7    187 Dag Steinar Ragvin           72 Skien OK Norway                 1:02:37 
    8      8 Dejan Avramovic              76 OK Paracin Serbia               1:04:42 
    9    323 Andrej Abadjiev                 Academic Bulgaria               1:05:15 
   10    150 Mehmet Küçükçolak            69 Hava Gücü İzmir                 1:07:13 
   11    156 Stevan Roksandic             85 Rtanj Serbia                    1:07:45 
   12     74 Slobodan Radovanovic         69 OK Paracin Serbia               1:08:15 
   13    395 Cedomir Paunovic             84 Pobeda Serbia                   1:08:38 
   14    322 Milko Sakarov                   Academic Bulgaria               1:09:52 
   15    224 Evren Küpeli                 82 Hava Gücü Izmir                 1:10:38 
   16    209 Petar Saric                  80 Strazilovo Serbia               1:10:50 
   17    249 Slobodan Ivkovic             77 Gvozdac Serbia                  1:12:22 
   18     97 Tamir Alon                   79 Ramat Hash Israel               1:12:24 
   19     99 Eyal Heiman                  86 Ramat Hash Israel               1:13:02 
   20    155 Rade Goljovic                80 Rtanj Serbia                    1:15:50 
   21    226 Meriç Arazoğlu               85 Hava Gücü Izmir                 1:17:14 
   22     57 Raul Hindov                  68 OK TON Estonia                  1:19:10 
   23      6 Oleksiy Perepelytsya         71 Ko Kharkov Ukraine              1:19:27 
   24    288 Dian Bonev                   70 Targoviste Bulgaria             1:20:05 
   25     35 Cevdet Coşkun                83 Gazi Univ Ankara                1:26:57 
   26    225 Cengiz Altun                 70 Hava Gücü Izmir                 1:28:11 
   27     93 Aykun Taşçıoğlu              83 IOG Istanbul                    1:28:29 
   28    223 Süleyman Özbek               68 Hava Gücü Izmir                 1:28:38 
   29    227 Turhan Öztürk                86 Hava Gücü Izmir                 1:29:10 
   30     94 Adrian Zissos                58 FWOC Canada                     1:29:33 
   31    163 Igor Stosic                  81 Rtanj Serbia                    1:29:46 
   32      1 Erdinç Taşel                 77 ODTU Ankara                     1:30:03 
   33    222 Özgür Kunt                   76 Hava Gücü Izmir                 1:34:40 
   34    255 Bojan Zolnaj                 84 PSD Avala Serbia                1:35:41 
   35    228 Muhammet Bahadır             85 Hava Gücü Izmir                 1:36:06 
   36    337 Steffen Hartmann             81 TGV Horn Germany                1:37:10 
   37    229 Bilge Kurt                   85 Hava Gücü Izmir                 1:43:07 
   38    230 Emre Yeşil                   85 Hava Gücü Izmir                 1:49:44 
   39    106 Adem Ateş                    80 Çankaya Ankara                  2:01:39 
   40    157 Nemanja Aleksic              86 Rtanj Serbia                    2:06:15 
   41    231 Ahmet Taş                    86 Hava Gücü Izmir                 2:14:43 
   42    232 Ali Çelik                    81 Hava Gücü Izmir                 2:17:41 
   43    107 Veli Karpuzoğlu              81 Çankaya Ankara                  2:33:17 



E 35  (11)              5.5 km  110 m   18 C        

    1    284 Tzetan Todorov               66 Montana Bulgaria                  45:30 
    2    379 Martin Sacher                59 Kilroy Suisse                     52:34 
    3    324 Krasimir Mitev                  Academic Bulgaria                 55:28 
    4    380 Roland Gyssler               56 Kilroy Suisse                     57:52 
    5    366 Ilijan Djankov               69 SKO Sliven Bulgaria               59:46 
    6     59 Mariolt Kakko                68 Bona Fide Estonia               1:04:11 
    7    304 Lorenzo Frizzera             68 Trent-O Italy                   1:11:16 
    8    124 Branislav Subevski           68 ind Serbia                      1:32:15 
    9    136 Milhan Dalgıç                69 IOG Istanbul                    1:33:58 
   10    116 Paolo Consoli                69 US Acli Un Italy                1:50:32 
   11     44 Hikmet Başkır                68 IOG Istanbul                    1:52:22 



E 40  (9)               4.1 km  190 m   16 C        

    1     27 Marcus Schmidt               66 TV Oberkir Germany                36:35 
    2    278 Peter Heim                   65 OL TFilder Germany                41:29 
    3    219 Mladen Djuliev               65 Trapezithz Bulgaria               43:34 
    4     63 Urmas Laev                   62 SK Mercury Estonia                46:41 
    5    151 Radovan Markovic             64 OK Jasenic Serbia                 47:12 
    6     62 Heiki Einpaul                62 Rae ROK Estonia                   51:22 
    7     24 Petr Hajek                   63 Zabovresky Czech Republic         54:33 
    8    134 Ümit Erkan                   64 IOG Istanbul                    1:23:04 
    9    176 Ercüment Usta                65 Istanbul                        1:59:04 



E 45  (10)              4.1 km  190 m   16 C        

    1     73 Robert Zdrahal               57 Hana Orien Czech Republic         37:11 
    2    211 Dusko Radojcic               59 Novi Sad O Serbia                 38:48 
    3    397 Dimitar Dimitrov                Trapezithz Bulgaria               41:08 
    4     56 Arne Kristensen              59 Danmix Denmark                    43:44 
    5      7 Milovan Markovic             61 Maslacak Serbia                   43:58 
    6    110 Refik Diri                   61 IOG Istanbul                      45:20 
    7      9 Peteris Apinis               58 Mona Latvia                       45:25 
    8    138 Bratislav Adamoviç           60 ind Serbia                        49:18 
    9    100 Rafi Heiman                  59 Ramat Hash Israel               1:02:12 
   10    147 Ali Çelebi                   59 IOG Istanbul                    1:10:16 



E 50  (11)              3.8 km  190 m   15 C        

    1     96 Leif E. Larsen               52 Tisvilde H Denmark                32:23 
    2     65 Tonu Taal                    54 JOKA Estonia                      38:19 
    3    268 Miroslav Sorm                52 PVP Czech Republic                43:40 
    4     32 Kalle Lindqvist              52 Vaxjö Sweden                      44:50 
    5     80 Urban Larsson                55 IF Hagen Sweden                   46:08 
    6    132 Jose Samper Garcia           53 Villena Spain                     47:42 
    7     13 Tapio Leino                  48 EsSu Finland                      50:59 
    8    348 Arun Sahni                   55 South York Great Britain          55:52 
    9    292 Sulejman Suskic              55 21 maj bgd Serbia                 59:20 
   10     98 Yehuda Alon                  54 Ramat Hash Israel                 59:27 
   11    346 Adrian Lovell                54 BADO Great Britain              1:18:14 



E 55  (11)              3.0 km  235 m   13 C        

    1     12 Matti Railimo                48 EsSu Finland                      26:31 
    2     89 Ilmaris Limbens              48 OK Sigulda Latvia                 29:04 
    3     83 Vesa Turku                   49 HS Oulunky Finland                32:13 
    4    191 Ton de Vaan                  48 NOLB Holland                      34:33 
    5     66 Johannes Tasa                50 OK Tammed Estonia                 36:23 
    6    234 Roland Meister               50 OLG Davos Swiss                   41:43 
    7     29 Christer Nordström           51 Alvsjö Örb Sweden                 42:18 
    8    298 Luciano Nanni                51 Circolo Do Italy                1:08:02 
    9    274 Andy Payne                   51 Deeside Great Britain           1:12:19 
   10    216 Andrea Govoni                51 Circolo Do Italy                1:34:27 
   11    127 Vojislav Radovanaç           49 ind Serbia                      1:35:44 



E 60  (8)               3.0 km  235 m   13 C        

    1     76 Mike Hampton                 46 Octavian D Great Britain          30:19 
    2     37 Roy Ovesson                  46 Helsingbor Sweden                 32:43 
    3     46 Roland Eggli                 45 OLG Basel Swiss                   33:48 
    4     67 Mati Poom                    44 OK TON Estonia                    36:42 
    5    267 Zdenko Prochazka             43 PVP Czech Republic                39:16 
    6    123 Tony Ludford                 44 BADO Great Britain                41:40 
    7     68 Rein Küttim                  39 OK Orion Estonia                  44:22 
    8    253 Stanislav Zolnaj             46 PSD Avala Serbia                  52:38 



E 65  (13)              2.5 km  135 m   13 C        

    1    362 Rodrigo Slavins              39 VIGA OK Latvia                    25:50 
    2     11 Pentti Kaponen               38 EsSu Finland                      30:07 
    3     39 Allan Sunnergren             40 Hjärnarps Sweden                  31:07 
    4     38 Raimo Salminen               41 Vaxjö Sweden                      33:38 
    5     53 Egon Neregaard               38 Danmix Denmark                    34:36 
    6     15 Sven Erik Rognes             40 OSI-O Norway                      34:57 
    7    181 Stefan Stefanov              38 Rila-Sofia Bulgaria               35:28 
    8     52 Niels Lyhne                  41 Danmix Denmark                    35:31 
    9    375 Christian Fiechter           38 Kapreolo Suisse                   36:15 
   10     43 Zürcher Walter               37 OLG Basel Swiss                   46:31 
   11    113 Osmo Lindeman                41 EsSu Finland                      51:51 
   12    339 Jean Francis Mathez          34 ANCO Swiss                      1:01:40 
   13     42 Luginbühl Heinz              38 ANCO Swiss                      1:03:02 



E OPEN  (2)             1.5 km  95 m   8 C          

    1    177 Tayfun Bilge                 65 Istanbul                          35:07 
    2    179 Güven Solmaz                 69 Istanbul                          45:27